Large Pewter/Mixed Metal Suggested Retail Volume Discounts Available |
||
(Call For Custom Trophy Base) | Plain Pewter | Mixed Metal |
GOLF | ||
Keeper of the Greens | 525 | 590 |
The Final Drive | 555 | 625 |
Changing of the Guard | 550 | 625 |
For The Match | 585 | 675 |
Reading the Green | 650 | 725 |
The Big Read | 475 | 525 |
Up and Down | 550 | 625 |
Harry Vardon | 500 | 590 |
The Come Back | 535 | 625 |
The Making of a Legend | 500 | 590 |
Passing on the Tradition | 550 | 650 |
FIRE FIGHTERS |
||
Courage | 650 | |
Extrication | 650 | |
Taking Command | 650 | |
9 - 11 Remembered/Brotherhood of Honor | 1200 | |
NAISMITH AWARD |
||
Large Naismith/With Original Rules of Basketball | 950 | |
Medium Naismith/With Original Rules of Basketball | 390 | 450 |
Individual Naismith/With Basket | 150 | 185 |
HOCKEY |
||
Goalie | 331 | 368 |
Forward | 331 | 368 |
Goalie and Forward | 637 | 727 |
Forward and Defenseman | 600 | 675 |
Three Piece Hockey Scene | 862 | 975 |
Newspaper Boy (Media Award) | 445 | 495 |
Street of Dreams | 850 |