Miniature Pewter/Mixed Metal Suggested Retail Volume Discounts Available |
||
(Call For Custom Trophy Base) | Plain Pewter | Mixed Metal |
GOLF | ||
Keeper of the Greens | 120 | 135 |
The Big Read | 120 | 135 |
The Final Drive | 140 | 165 |
Changing of the Guard | 150 | 170 |
Reading the Green | 150 | 170 |
For The Match | 157 | 175 |
Long Drive/Hole in One (Final Drive) | 170 | 195 |
Cigar/Golf Ball Box (For the Match) | 197 | 215 |
Putter Pen Set | 69 | |
Caddie Pen Set | 69 | |
FIRE FIGHTERS |
||
Courage | 108 | 128 |
Taking Command | 108 | 128 |
Facing the Enemy | 108 | 128 |
Extrication | 108 | 128 |
Roof Ventilation | 128 | 148 |
Firemans Prayer | 88 | 88 |
9 - 11 Remembered/Brotherhood of Honor | 400 | 500 |
HOCKEY |
||
Goalie | 95 | 110 |
Forward | 82 | 97 |
Goalie and Forward | 170 | 195 |
Forward and Defenseman | 145 | 170 |
Three Piece Hockey Scene | 220 | 258 |
Customize Your Sculpture | ||
Engraved Plates | Add 18 | 25 |
Marble Walnut Presentation Base | Add 30 | |
Badge Presentation Base | Add 30 | |
Maltese Cross (Fire Dept) Base | Add 20 | |
Maltese Cross Base With Pen | Add 25 |