Bronze Gallery Suggested Retail Discounts Available When Bought in Conjunction With Awards Program |
||
Golf Bronze with Patina | Price | Limited Edition |
Keeper of the Greens (Gold Edition) | 2900 | 75 |
Changing of the Guard | 2250 | 87 |
Harry Vardon | 1999 | 50 |
For the Match | 2600 | 50 |
The Final Drive | 2600 | 50 |
Clearing the Bunker | 2200 | |
The Making of a Legend | 2100 | |
Up and Down | 2100 | |
Passing on the Tradition | 2250 | |
The Come Back | 2100 | |
The British Open | 8000 | 75 |
Puddle Beach | 2500 | 250 |
Pink Panther | 1700 | 200 |
SPORTS BRONZE AND CORPORATE |
||
Touch Down | 2650 | |
Bad Boys of Baseball | 2650 | |
Street of Dreams | 2500 | |
FIRE FIGHTER |
||
Courage | 2500 | |
Taking Command | 2500 | |
Facing the Enemy | 2500 | |
Extrication | 2500 | |
Roof Ventilation | 2500 | |
Brotherhood of Honor 9 - 11 Remembered | 3500 | |
A Call For Courage | 6000 |